15 w/m IP65Technical specificationMax Wattage15 W/mLED ChipSMD 2835LEDs per meter140 LEDsConstructionPCBIP ratingIP65FixtureSelf Adhesive(3M VHB)Voltage24VLength8mVertical bend radius100mmCutEvery 50mmColour Rendering IndexRa > 90Beam Angle160Energy Effici
Flash Sale Ongoing
15 w/m IP65
Technical specification
Max Wattage | 15 W/m |
LED Chip | SMD 2835 |
LEDs per meter | 140 LEDs |
Construction | PCB |
IP rating | IP65 |
Fixture | Self Adhesive |
(3M VHB) | |
Voltage | 24V |
Length | 8m |
Vertical bend radius | 100mm |
Cut | Every 50mm |
Colour Rendering Index | Ra > 90 |
Beam Angle | 160 |
Energy Efficiency Rating | A+ |
Estimated Life | 35.000 hours |
Operating temperature | -20~+50C |
Maximum run length | 8m |
Product codes
Product code | Colour temp | Lumens/m | Lumens/w |
FLTV-4WW24K | 2400K | 825 lm | 55 lm/w |
FLTV-4WW3K | 3000K | 945 lm | 63 lm/w |
FLTV-4CW | 4000K | 1005 lm | 67 lm/w |
Reviews
There are no reviews yet.