60w Mains Dimmable LED DriverTechnical specificationOrder CodeLDD-60/24(N)OutputRated Power60WRated Current2.5AOutput Voltage24V DCVoltage Tolerance0.5VInputVoltage Range200~240VACFrequency Range47~63HzEfficiency (Typ)85%Power FactorPF0.98/200-240VAC(Full
Flash Sale Ongoing
60w Mains Dimmable LED Driver
Technical specification
Order Code | LDD-60/24(N) | |
Output | Rated Power | 60W |
Rated Current | 2.5A | |
Output Voltage | 24V DC | |
Voltage Tolerance | 0.5V | |
Input | Voltage Range | 200~240VAC |
Frequency Range | 47~63Hz | |
Efficiency (Typ) | 85% | |
Power Factor | PF0.98/200-240VAC(Full loading) | |
AC Current (Typ) | 0.42A | |
Inrush Current (Max) | 50A (50% Ipeak Twidth=176s) 230VAC | |
Protection | Overload | 120% |
Short circuit | Recovers automatically after condition is removed | |
Environment | Working Temp | -40~+70C |
Working Humidity | 20~90%RH, non-condensing | |
Ingress Protection | IP20 non-waterproof | |
Storage Temp / Humidity | -40~+80 C, 10~95%RH | |
Safety & EMC | Safety Standards (LVD) | EN61347-2-13:2014/A1:2017, EN61347-1:2015, EN 62493:2015 |
Withstand Voltage | I/P-O/P:3.75KVAC | |
Isolation Resistance | I/P-O/ P:100M / 500VDC / 25 C / 70%RH | |
EMC Emission and Immunity | EN 55015:2013/A1:2015, EN 61547:2009, EN 61000-3-2:2014, EN 61000-3-3:2013 | |
Dimming | Dimming Type | PWM dimming, PWM frequency ~ 400Hz |
Minimum Load to achieve optimum dimming of 5-100% | 10%, 6W | |
Dimmer | Leading and Trailing Edge | |
Note | Consult the Derating Curve for load guidance. | |
Mechanical | Size | 178x61x24mm (LWH) |
Weight | 0.35Kg |
Reviews
There are no reviews yet.