150w Mains Dimmable LED DriverTechnical specificationOrder CodeLDD-IP150/24(N)OutputRated Power150WRated Current6.25AOutput Voltage24V DCVoltage Tolerance0.5VInputVoltage Range200~240VACFrequency Range47~63HzEfficiency (Typ)86%Power FactorPF0.97/200-240VAC
Flash Sale Ongoing
150w Mains Dimmable LED Driver
Technical specification
Order Code | LDD-IP150/24(N) | |
Output | Rated Power | 150W |
Rated Current | 6.25A | |
Output Voltage | 24V DC | |
Voltage Tolerance | 0.5V | |
Input | Voltage Range | 200~240VAC |
Frequency Range | 47~63Hz | |
Efficiency (Typ) | 86% | |
Power Factor | PF0.97/200-240VAC(Full loading) | |
AC Current (Typ) | 1.2A | |
Inrush Current (Max) | 55A (50% Ipeak Twidth=220s) 230VAC | |
Protection | Overload | 120% |
Short circuit | Recovers automatically after condition is removed | |
Environment | Working Temp | -40~+60C |
Working Humidity | 20~90%RH, non-condensing | |
Ingress Protection | IP66 waterproof | |
Storage Temp / Humidity | -40~+80C, 10~95%RH | |
Safety & EMC | Safety Standards (LVD) | EN 61347-2-13:2014/A1:2017, EN61347-1:2015,EN 62493:2015, VDE 0710-14:1982 |
Withstand Voltage | I/P-O/P:3.75KVAC | |
Isolation Resistance | I/P-O/ P:100M / 500VDC / 25C / 70%RH | |
EMC Emission and Immunity | EN 55015:2013/A1:2015, EN 61547:2009, EN 61000-3-2:2014, EN 61000-3-3:2013 | |
Dimming | Dimming Type | PWM dimming, PWM frequency ~ 400Hz |
Minimum Load to achieve optimum dimming of 5-100% | 10%, 15w | |
Dimmer | Leading Edge and Trailing Edge | |
Note | Consult the Derating Curve for load guidance. | |
Mechanical | Size | 256x78x47mm (LWH) |
Weight | 1.45Kg |
Reviews
There are no reviews yet.