Single colour 10 W/m LED Strip (IP20)Technical specificationsMax Wattage10 W/mLED ChipSMD 2835LEDs per meter70LEDsConstructionPCBIP ratingIP20FixtureSelf Adhesive (300MP)Voltage24VDimension5mCutEvery 100mmColour Rendering IndexRa > 80Beam Angle120Energy Ef
Flash Sale Ongoing
Single colour 10 W/m LED Strip (IP20)
Technical specifications
Max Wattage | 10 W/m |
LED Chip | SMD 2835 |
LEDs per meter | 70LEDs |
Construction | PCB |
IP rating | IP20 |
Fixture | Self Adhesive (300MP) |
Voltage | 24V |
Dimension | 5m |
Cut | Every 100mm |
Colour Rendering Index | Ra > 80 |
Beam Angle | 120 |
Energy Efficiency Rating | A+ |
Estimated Life | 50.000 hours |
Operating temperature | -20~+45C |
Maximum run length | 3m |
Product codes
Product Code | IP Rating | CCT | Lumens/ m | Lumens/ W |
LST-4ZWW27K | IP20 | 2700K | 850 lm | 85 lm/W |
LST-4ZWW30K | IP20 | 3000K | 860 lm | 86 lm/W |
LST-4ZCW | IP20 | 4000K | 900 lm | 90 lm/W |
Reviews
There are no reviews yet.