15 w/m IP65Technical specificationMax Wattage15 W/mLED ChipSMD 2835LEDs per meter168 LEDsConstructionPCBIP ratingIP65FixtureSelf Adhesive (3M VHB 5952)Voltage24VLength5mHorizontal bend radius100mmCutEvery 41.6mmColour Rendering IndexRa > 90Beam Angle160Ene
Flash Sale Ongoing
15 w/m IP65
Technical specification
Max Wattage | 15 W/m |
LED Chip | SMD 2835 |
LEDs per meter | 168 LEDs |
Construction | PCB |
IP rating | IP65 |
Fixture | Self Adhesive (3M VHB 5952) |
Voltage | 24V |
Length | 5m |
Horizontal bend radius | 100mm |
Cut | Every 41.6mm |
Colour Rendering Index | Ra > 90 |
Beam Angle | 160 |
Energy Efficiency Rating | A+ |
Estimated Life | 35.000 hours |
Operating temperature | -20~+50C |
Maximum run length | 5m |
Product codes
Product Code | IP Rating | CCT | Lumens/ m | Lumens/ W |
FLSV-4WW24K | IP65 | 2400K | 730 lm | 48 lm/W |
FLSV-4WW30K | IP65 | 3000K | 789 lm | 52 lm/W |
FLSV-4CW | IP65 | 4000K | 800 lm | 53 lm/W |
Reviews
There are no reviews yet.