Teucer 150 watt LED driver is 24VDC and IP rated. All drivers include features such as short circuit, overload and thermal protection thus ensuring a safe installation and a durable product.Technical specificationOrder codeLD-IP150/24OutputRated power150WR
Flash Sale Ongoing
Teucer 150 watt LED driver is 24VDC and IP rated. All drivers include features such as short circuit, overload and thermal protection thus ensuring a safe installation and a durable product.
Technical specification
Order code | LD-IP150/24 | |
Output | Rated power | 150W |
Rated current | 6.25A | |
Output voltage | 24V DC | |
Voltage tolerance | 0.5V | |
Input | Voltage range | 180~264VAC |
Frequency range | 47~63Hz | |
Efficiency (Typ) | 85% | |
AC current (Typ) | 0.45A | |
Inrush current (Max) | 80A Max(50% Ipeak Twidth=485s) 230VAC | |
Protection | Overload | 120% 180% |
Short circuit | Recovers automatically after condition is removed | |
Environment | Working temp | -25~+50C |
Working humidity | 20~90%RH, non-condensing | |
Ingress protection | IP67 waterproof | |
Storage temp / humidity | -40~+80C, 10~95%RH | |
Safety & EMC | Safety standards | EN 61347-1:2008+Al+A2 EN 61347-2-13:2014, EN 62493:2010, AfPS GS 2014:01 Par. 3.1 |
Withstand voltage | I/P-O/P:3.00KVAC | |
Isolation resistance | I/P-O/ P:50M / 500VDC / 25C / 70%RH | |
EMC emission | EN55015, EN6100-3-2,3 (50% Load) | |
EMC immunity | EN61000-4-2,3,4,5,6,11 (Surge 4KV) | |
Other | Dimension | 221x68x39.8mm (LxWxH) |
Weight | 1.05kg |
Reviews
There are no reviews yet.