150w DALI Dimmable LED DriverTechnical specificationOrder CodeLDDA-IP150/24OutputRated Power150WRated Current6.25AOutput Voltage24V DCVoltage Tolerance0.5VVoltage Regulation0.5%Load Regulation2%InputVoltage Range100~265VACFrequency Range47~63HzEfficiency (
Flash Sale Ongoing
150w DALI Dimmable LED Driver
Technical specification
Order Code | LDDA-IP150/24 | |
Output | Rated Power | 150W |
Rated Current | 6.25A | |
Output Voltage | 24V DC | |
Voltage Tolerance | 0.5V | |
Voltage Regulation | 0.5% | |
Load Regulation | 2% | |
Input | Voltage Range | 100~265VAC |
Frequency Range | 47~63Hz | |
Efficiency (Typ) | 88.2% at 230V AC (Full loading) | |
Power Factor (Typ) | 0.97 at 230V AC (Full loading) | |
THD (Typ) | <20% at 230 V AC (Full loading) | |
AC Current (Max) | 1.72A | |
Inrush Current (Typ) | 56A (50% Ipeak Twidth=640s) at 230V AC | |
Leakage current | <0.5mA | |
Protection | Overload | 120% |
Short circuit | Recovers automatically after condition is removed | |
Over temperature | 100C 10C Recovers automatically after cooling | |
Protection Class | I | |
Environment | Working Temp | -40~+60C (refer to the derating curve) |
Working Humidity | 20~95%RH, non-condensing | |
Ingress Protection | IP66 waterproof | |
Storage Temp / Humidity | -40~+80C, 10~95%RH | |
TEMP. coefficient | 0.03%/C(0-50C) | |
Vibration | 10~500Hz, 5G 10 min./1 cycle, period for 60min. each along X, Y, Z axes |
Reviews
There are no reviews yet.