Single colour 9.6 W/m LED Strip (IP20/IP65)Technical specificationsMax Wattage9.6 W/mLED ChipSMD 3528LEDs per meter140LEDsConstructionPCBIP ratingIP20/IP65FixtureSelf Adhesive (300MP)Voltage24VDimension5mCutEvery 50mmColour Rendering IndexRa > 90Beam Angle
Flash Sale Ongoing
Single colour 9.6 W/m LED Strip (IP20/IP65)
Technical specifications
Max Wattage | 9.6 W/m |
LED Chip | SMD 3528 |
LEDs per meter | 140LEDs |
Construction | PCB |
IP rating | IP20/IP65 |
Fixture | Self Adhesive (300MP) |
Voltage | 24V |
Dimension | 5m |
Cut | Every 50mm |
Colour Rendering Index | Ra > 90 |
Beam Angle | 120 |
Energy Efficiency Rating | A+ |
Estimated Life | 50.000 hours |
Operating temperature | -20~+45C |
Maximum run length | 15m |
Product codes
Product Code | IP Rating | CCT | Lumens/m | Lumens/W |
LST-3WW27K | IP20 | 2700K | 787 lm | 82 lm/W |
LST-3WW30K | IP20 | 3000K | 816 lm | 85 lm/W |
LST-3CW | IP20 | 4000K | 960 lm | 92 lm/W |
LST-3DL | IP20 | 6500K | 883 lm | 92 lm/W |
LST-3B | IP20 | Blue | 187 lm* | 19 lm/W |
LST-3IPWW27K | IP65 | 2700K | 750 lm | 78 lm/W |
LST-3IPWW30K | IP65 | 3000K | 795 lm | 82 lm/W |
LST-3IPCW | IP65 | 4000K | 809 lm | 84 lm/W |
LST-3IPDL | IP65 | 6500K | 820 lm | 85 lm/W |
LST-3IPB | IP65 | Blue | 170 lm* | 17 lm/W |
Reviews
There are no reviews yet.