Single colour 19.2 W/m LED Strip (IP20/IP65)Technical specificationsMax Wattage19.2 W/mLED ChipSMD 3528LEDs per meter240 LEDsConstructionPCBIP ratingIP20/IP65FixtureSelf Adhesive (300MP)Voltage24VDimension5mCutEvery 25mmColour Rendering IndexRa > 90Beam An
Flash Sale Ongoing
Single colour 19.2 W/m LED Strip (IP20/IP65)
Technical specifications
Max Wattage | 19.2 W/m |
LED Chip | SMD 3528 |
LEDs per meter | 240 LEDs |
Construction | PCB |
IP rating | IP20/IP65 |
Fixture | Self Adhesive (300MP) |
Voltage | 24V |
Dimension | 5m |
Cut | Every 25mm |
Colour Rendering Index | Ra > 90 |
Beam Angle | 120 |
Energy Efficiency Rating | A+ |
Estimated Life | 50.000 hours |
Operating temperature | -20~+45C |
Maximum run length | 15m |
Product codes
Product Code | IP Rating | CCT | Lumens/ m | Lumens/ W |
LST-5WW27K | IP20 | 2700K | 1340 lm | 69 lm/W |
LST-5WW30K | IP20 | 3000K | 1440 lm | 75 lm/W |
LST-5CW | IP20 | 4000K | 1540 lm | 80 lm/W |
LST-5DL | IP20 | 6500K | 1550 lm | 80 lm/W |
LST-5B | IP20 | Blue | 363 lm* | 18.5 lm/W |
LST-5IPWW27K | IP65 | 2700K | 1270 lm | 66 lm/W |
LST-5IPWW30K | IP65 | 3000K | 1300 lm | 67 lm/W |
LST-5IPCW | IP65 | 4000K | 1350 lm | 70 lm/W |
LST-5IPDL | IP65 | 6500K | 1370 lm | 70 lm/W |
LST-5IPB | IP65 | Blue | 330 lm* | 17 lm/W |
Reviews
There are no reviews yet.