Single colour 19.2 W/m LED Strip (IP20)Technical specificationsMax Wattage19.2 W/mLED ChipSMD 2216LEDs per meter238 LEDsConstructionPCBIP ratingIP20FixtureSelf Adhesive (300MP)Voltage24VDimension5mCutEvery 29.4mmColour Rendering Index>90Beam Angle120Energy
Flash Sale Ongoing
Single colour 19.2 W/m LED Strip (IP20)
Technical specifications
Max Wattage | 19.2 W/m |
LED Chip | SMD 2216 |
LEDs per meter | 238 LEDs |
Construction | PCB |
IP rating | IP20 |
Fixture | Self Adhesive (300MP) |
Voltage | 24V |
Dimension | 5m |
Cut | Every 29.4mm |
Colour Rendering Index | >90 |
Beam Angle | 120 |
Energy Efficiency Rating | A+ |
Estimated Life | 50.000 hours |
Operating temperature | -20~+45C |
Maximum run length | 15m |
Product codes
Product Code | IP Rating | CCT | Lumens/ m | Lumens/ W |
LST-5WW27K(N) | IP20 | 2700K | 1747lm | 91 lm/W |
LST-5WW30K(N) | IP20 | 3000K | 1824 lm | 95 lm/W |
LST-5CW(N) | IP20 | 4000K | 1920 lm | 100 lm/W |
Reviews
There are no reviews yet.