Single colour 28.8 W/m LED Strip (IP20)Technical specificationsMax Wattage28.8 W/mLED ChipSMD 2835LEDs per meter238 LEDsConstructionPCBIP ratingIP20FixtureSelf Adhesive (300MP)Voltage24VDimension5mCutEvery 29.5mmColour Rendering IndexRa > 80Beam Angle120En
Flash Sale Ongoing
Single colour 28.8 W/m LED Strip (IP20)
Technical specifications
Max Wattage | 28.8 W/m |
LED Chip | SMD 2835 |
LEDs per meter | 238 LEDs |
Construction | PCB |
IP rating | IP20 |
Fixture | Self Adhesive (300MP) |
Voltage | 24V |
Dimension | 5m |
Cut | Every 29.5mm |
Colour Rendering Index | Ra > 80 |
Beam Angle | 120 |
Energy Efficiency Rating | A+ |
Estimated Life | 50.000 hours |
Operating temperature | -20~+45C |
Maximum run length | 10m |
Product codes
Product Code | IP Rating | CCT | Lumens/ m | Lumens/ W |
LST-6WW27K | IP20 | 2700K | 2740 lm | 95 lm/W |
LST-6WW30K | IP20 | 3000K | 2750 lm | 95 lm/W |
LST-6CW | IP20 | 4000K | 2870 lm | 99 lm/W |
LST-6DL | IP20 | 6500K | 2880 lm | 100 lm/W |
Reviews
There are no reviews yet.